Barcelona take on Real Madrid in Saturday’s La Liga rivalry game simply known as El Clasico. Welcome to The Score Nigeria football live streaming, as we guide you on how to watch Barcelona vs Real Madrid El Clasico live stream in the UK & US.
El Clasico without Cristiano Ronaldo as Madrid will lineup against Barcelona in the La Liga rivalry game today
Barcelona vs Real Madrid Kick Off Time
Barcelona vs Real Madrid La Liga El Clasico game is schedule to kicks off at 15:00PM (3:00 NGA Time) on Saturday, 24 October 2020 at the Camp Nou
Barcelona vs Real Madrid Head to Head Stats
The head to head (H2H) stats of both La Liga giants are shown in the table below.
Head-to-head matches: BARCELONA – REAL MADRID | |||||
01.03.20 | LL | Real Madrid | Barcelona | 2 : 0 | |
18.12.19 | LL | Barcelona | Real Madrid | 0 : 0 | |
02.03.19 | LL | Real Madrid | Barcelona | 0 : 1 | |
27.02.19 | CDR | Real Madrid | Barcelona | 0 : 3 | |
06.02.19 | CDR | Barcelona | Real Madrid | 1 : 1 | |
28.10.18 | LL | Barcelona | Real Madrid | 5 : 1 | |
06.05.18 | LL | Barcelona | Real Madrid | 2 : 2 | |
23.12.17 | LL | Real Madrid | Barcelona | 0 : 3 | |
16.08.17 | SC | Real Madrid | Barcelona | 2 : 0 | |
13.08.17 | SC | Barcelona | Real Madrid | 1 : 3 | |
30.07.17 | ICC | Real Madrid | Barcelona | 2 : 3 | |
23.04.17 | LL | Real Madrid | Barcelona | 2 : 3 | |
03.12.16 | LL | Barcelona | Real Madrid | 1 : 1 | |
02.04.16 | LL | Barcelona | Real Madrid | 1 : 2 | |
21.11.15 | LL | Real Madrid | Barcelona | 0 : 4 | |
22.03.15 | LL | Barcelona | Real Madrid | 2 : 1 | |
25.10.14 | LL | Real Madrid | Barcelona | 3 : 1 | |
16.04.14 | CDR | Barcelona | Real Madrid | 1 : 2 | |
23.03.14 | LL | Real Madrid | Barcelona | 3 : 4 | |
26.10.13 | LL | Barcelona | Real Madrid | 2 : 1 | |
02.03.13 | LL | Real Madrid | Barcelona | 2 : 1 | |
26.02.13 | CDR | Barcelona | Real Madrid | 1 : 3 | |
30.01.13 | CDR | Real Madrid | Barcelona | 1 : 1 | |
07.10.12 | LL | Barcelona | Real Madrid | 2 : 2 | |
29.08.12 | SC | Real Madrid | Barcelona | 2 : 1 | |
23.08.12 | SC | Barcelona | Real Madrid | 3 : 2 | |
21.04.12 | LL | Barcelona | Real Madrid | 1 : 2 | |
25.01.12 | CDR | Barcelona | Real Madrid | 2 : 2 | |
18.01.12 | CDR | Real Madrid | Barcelona | 1 : 2 | |
10.12.11 | LL | Real Madrid | Barcelona | 1 : 3 | |
17.08.11 | SC | Barcelona | Real Madrid | 3 : 2 | |
14.08.11 | SC | Real Madrid | Barcelona | 2 : 2 | |
03.05.11 | CL | Barcelona | Real Madrid | 1 : 1 | |
27.04.11 | CL | Real Madrid | Barcelona | 0 : 2 | |
20.04.11 | CDR | Barcelona | Real Madrid | 0 : 1 (0 : 0) |
|
16.04.11 | LL | Real Madrid | Barcelona | 1 : 1 | |
29.11.10 | LL | Barcelona | Real Madrid | 5 : 0 | |
10.04.10 | LL | Real Madrid | Barcelona | 0 : 2 | |
29.11.09 | LL | Barcelona | Real Madrid | 1 : 0 | |
02.05.09 | LL | Real Madrid | Barcelona | 2 : 6 | |
13.12.08 | LL | Barcelona | Real Madrid | 2 : 0 | |
07.05.08 | LL | Real Madrid | Barcelona | 4 : 1 | |
23.12.07 | LL | Barcelona | Real Madrid | 0 : 1 | |
10.03.07 | LL | Barcelona | Real Madrid | 3 : 3 | |
22.10.06 | LL | Real Madrid | Barcelona | 2 : 0 | |
01.04.06 | LL | Barcelona | Real Madrid | 1 : 1 | |
19.11.05 | LL | Real Madrid | Barcelona | 0 : 3 | |
10.04.05 | LL | Real Madrid | Barcelona | 4 : 2 | |
20.11.04 | LL | Barcelona | Real Madrid | 3 : 0 | |
25.04.04 | LL | Real Madrid | Barcelona | 1 : 2 | |
06.12.03 | LL | Barcelona | Real Madrid | 1 : 2 | |
19.04.03 | LL | Real Madrid | Barcelona | 1 : 1 | |
23.11.02 | LL | Barcelona | Real Madrid | 0 : 0 | |
01.05.02 | CL | Real Madrid | Barcelona | 1 : 1 | |
23.04.02 | CL | Barcelona | Real Madrid | 0 : 2 | |
16.03.02 | LL | Barcelona | Real Madrid | 1 : 1 | |
04.11.01 | LL | Real Madrid | Barcelona | 2 : 0 | |
03.03.01 | LL | Real Madrid | Barcelona | 2 : 2 | |
21.10.00 | LL | Barcelona | Real Madrid | 2 : 0 | |
26.02.00 | LL | Real Madrid | Barcelona | 3 : 0 | |
13.10.99 | LL | Barcelona | Real Madrid | 2 : 2 | |
14.02.99 | LL | Barcelona | Real Madrid | 3 : 0 | |
19.09.98 | LL | Real Madrid | Barcelona | 2 : 2 | |
07.03.98 | LL | Barcelona | Real Madrid | 3 : 0 | |
01.11.97 | LL | Real Madrid | Barcelona | 2 : 3 | |
23.08.97 | SC | Real Madrid | Barcelona | 4 : 1 | |
20.08.97 | SC | Barcelona | Real Madrid | 2 : 1 | |
10.05.97 | LL | Barcelona | Real Madrid | 1 : 0 | |
07.12.96 | LL | Real Madrid | Barcelona | 2 : 0 | |
10.02.96 | LL | Barcelona | Real Madrid | 3 : 0 | |
30.09.95 | LL | Real Madrid | Barcelona | 1 : 1 | |
27.05.95 | LL | Barcelona | Real Madrid | 1 : 0 | |
07.01.95 | LL | Real Madrid | Barcelona | 5 : 0 | |
07.05.94 | LL | Real Madrid | Barcelona | 0 : 1 | |
08.01.94 | LL | Barcelona | Real Madrid | 5 : 0 | |
16.12.93 | SC | Barcelona | Real Madrid | 1 : 1 | |
02.12.93 | SC | Real Madrid | Barcelona | 3 : 1 | |
30.01.93 | LL | Real Madrid | Barcelona | 2 : 1 | |
05.09.92 | LL | Barcelona | Real Madrid | 2 : 1 | |
07.03.92 | LL | Barcelona | Real Madrid | 1 : 1 | |
19.10.91 | LL | Real Madrid | Barcelona | 1 : 1 | |
08.06.91 | LL | Real Madrid | Barcelona | 1 : 0 | |
19.01.91 | LL | Barcelona | Real Madrid | 2 : 1 | |
12.12.90 | SC | Real Madrid | Barcelona | 4 : 1 | |
05.12.90 | SC | Barcelona | Real Madrid | 0 : 1 | |
15.02.90 | LL | Real Madrid | Barcelona | 3 : 2 | |
07.10.89 | LL | Barcelona | Real Madrid | 3 : 1 |
Team News
Zinedine Zidane and Ronald Koeman has released their 23-man squad for the rivalry El Clasico game today.
Fernandes, Umtiti and Ster Stegen are unavailable for Barca due to injury as well Hazard, Carvajal, Diaz, Odegaard, and Odriozola are unavailable for Madrid for today El Clasico game.
Barcelona’s Koeman 23-man squad
2 Dest
3 Piqué
4 R Araujo
5 Sergio
6 Aleñá
7 Griezmann
8 Pjanić
9 Braithwaite
10 Messi
11 O Dembélé
12 Riqui Puig
13 Neto
14 Coutinho
15 Lenglet
16 Pedri
17 Trincão
18 Jordi Alba
20 S Roberto
21 F de Jong
22 Ansu Fati
24 Junior
26 Iñaki Peña
36 Arnau Tenas
Real Madrid 23-man squad
Courtois, E. Militão, Lunin, Sergio Ramos, Luis López, R. Varane, Nacho, Marcelo, F. Mendy, Zinedine Zidane, Kroos, Modrić, Casemiro, Valverde, Isco, Benzema, Asensio, Lucas V., Jović, Vinicius Jr., and Rodrygo
Atletico Madrid are still eighth – a spot above Barcelona as Ronald Koeman suffered the first defeat of his reign, slipping to a narrow defeat at Getafe. However, Real Madrid also suffered their first La Liga defeat of the season as they went down in dismal fashion at home to minnows Cadiz ahead of the El Clasico.
La Liga top 5 scorers
La Liga top 10 table
How To Watch Barcelona vs Real Madrid El Clasico Live Stream In UK & US
Now, both giants of La Liga, Real Madrid and Barcelona, will play the first El Clasico of the season. Here’s how to watch the match in the UK and US.
Barca and Madrid fans in the United Kingdom (UK) and in the United States (US) can watch El Clasico live on BT Sport, Sky Sports, Fox Sports, and ESPN
Barcelona vs Real Madrid El Clasico is available to be streamed live on Facebook the game starts by 15:00 pm.